Mori Seiki SH-50 with 16-M Fanuc Control: Limit and Proximity Switch Table
Attention: Please read the Terms of Use for this site before proceeding.
This is the limit and proximity switch table for Mori Seiki SH-50 horizontal machining center. This is a great tool for most any CNC repair you mightencounter for the SH-50.
MORI SEIKI SH-50 with FANUC 16-M CONTROL
LIMIT and PROXIMITY SWITCH TABLE
| ATC HOME POSITION | SQ72 | FL2B-2J6 | X1013.7 | |
| ATC ARM DECEL POS | SQ77 | FL2B-2J6 | X1013.3 | |
| ATC ARM PULL FIN | SQ71 | FL2B-2J6 | X1013.6 | |
| ATC SHUTTER OPEN | SQ131 | FL2B-4J6 | X1017.2 | |
| ATC SHUTTER CLOSE | SQ132 | FL2B-4J6 | X1017.3 | |
| MAG. LOCK PIN IN | SQ61 | CMK2-R03 | X1017.1 | 120TOOL SPEC. |
| POT ON MAG. | SQ104 | TL-XP10P | X1008.7 | OVER 120 TOOL SPEC. |
| POT SPINDLE SIDE | SQ103 | FL2B-4J6 | X1008.0 | OVER 12 TOOL SPEC. |
| CYLINDER MAG. SIDE | SQ196 | RO | X1008.1 | OVER 120 TOOL SPEC. |
| MAG. POT LOCK | SQ112 | FCD-M2 | X1008.2 | 120 ~ 180 TOOL SPEC. |
| MAG. COVER CLOSE | SQ136 | TZFWS-24VDC | X1010.6 | |
| MAG. COVER LOCK | SQ143 | TZFWS-24VDC | X1018.2 | |
| POT SPIN SIDE UP | SQ197 | FL2B-4J6 | X1017.0 | OVER 120 TOOL SPEC. |
| POT MAG SIDE UP | SQ198 | FL2B-4J6 | X1008.3 | OVER 120 TOOL SPEC. |
| HEAVY PRE-LOAD FIN | SP36 | ESPP-L-HN-10 | X1019.4 | OPTION |
| LIGHT PRE-LOAD FIN | SP38 | ESPP-L-HN-10 | X1019.5 | OPTION |
| A- STATION MC SIDE | SQ265 | FL2B-4J6 | X1005.0 | |
| B- STATION MC SIDE | SQ266 | FL2B-4J6 | X1005.1 | |
| C- STATION MC SIDE | SQ304 | FL2B-4J6 | X1005.6 | 3 TURN APC SPEC |
| APC ARM UP | SQ301 | FL2B-4J6 | X1010.2 | |
| APC ARM DOWN | SQ302 | FL2B-4J6 | X1010.1 | |
| OPERATION DOOR CLOSE FIN | SQ38 | TZFWS-24VDC | X1007.2 | |
| OPERATION DOOR LOCK FIN | SQ48 | TZFWS-24VDC | X1014.7 | |
| APC HOME FIN | SQ249 | FL2B-2J6 | X1013.5 | |
| SETUP STA. PALLET HOME POS 1 | SQ248 | FL2B-4J6 | X1006.0 | 3 PALLET SPEC. IS LEFT SIDE |
| SETUP STA. PALLET HOME POS. 2 | SQ247 | FL2B-4J6 | X1010.0 3 | PALLET SPEC. IS RIGHT SIDE |
| SETUP STA. DOOR OPEN (RIGHT 3-TURN APC) | SQ215/ SQ216 | TZFWS-24VDC/ ATO-11-1-ZB | X1017.4 | |
| SETUP STA DOOR CLOSE (LEFT 3-TURN APC) | SQ217/ SQ218 | TZFWS-24VDC/ ATO-11-1-ZB | X1017.5 | 3 TURN APC |
| SETUP STA DOOR LOCK | SQ275/SQ305 | TZFWS-24VDC | X1017.6 | |
| SETUP STA FOOT SWITCH 1 | SF8 | OFL-1-SM2-K | X1006.1 | |
| SETUP STA FOOT SWITCH 2 | SF13 | OFL-1-SM2-K | X1010.4 | |
| SETUP STA AUTO DOOR OPEN | SQ201 | SHL-Q2255-01 | X1007.1 | OPTION |
| SETUP STA AUTO DOOR CLOSE | SQ213 | XCK-P591 | X1007.0 | OPTION |
| PALLET ON CHANGE POSITION | SQ341 | E3JM-R4M4 | X1018.3 | OPTION (PALLET POOL) |
| Z-AXIS ZRN DECEL | SQ13 | FL2B-2J6 | X1009.2 | |
| Z-AXIS O.T. | SQ3 | SHL-Q2255-01 | X1014.2 | X, Y & Z AXIS OT IS SERIAL INPUT |
| B-AXIS ZRN DECEL | SQ14 | FL2B-2J6 | X1009.3 | |
| TABLE UNCLAMP | SQ251 | FL2B-2J6 | X1005.2 | |
| TABLE CLAMP | SQ252 | FL2B-2J6 | X1005.3 | |
| PALLET SEATING CHECK | SP16 | PS7-102G | X1005.7 | |
| SENSOR OT | SQ29 | AH1482 1A 125V | X1006.7 | OPTION |
| TOOL CLAMP CHECK | SQ121 | FL2B-2J6 | X1010.7 | |
| Y-AXIS ZRN DECEL | SQ12 | FL2B-2J6 | X1009.2 | |
| Y-AXIS O.T. | SQ2 | SHL-Q2255-01 | X1014.2 | |
| X-AXIS ZRN DECEL | SQ11 | FL2B-2J6 | X1009.0 | |
| X-AXIS O.T. | SQ1 | SHL-Q2255-01 | X1014.2 | |
| SPINDLE LUBE PUMP FLOAT SWITCH | SL2 | X1012.1 | WITH MICRO FOG UNIT | |
| SPIN. LUB.PUMP P.S. | SP5 | X1012.3 | OPTION | |
| AXIS LUBE FLOAT SWITCH | SL1 | X1012.2 | WITH MICRO FOG UNIT | |
| X1010.5 | OPTION | |||
| HYD. PRESSURE SW | SP2 | OW-G01-P1-20 | X1011.6 | |
| HYD FLOAT SW. | SL9 | OLV-2A | X1011.5 | |
| PCF PUMP ON | FS7 | FS-2S | X1016.2 | OPTION |
| FILTER CHECK | FS6 | FS-3 | X1016.0 | OPTION |
| COOLANT OVERFLOW | FS5 | FS-2S | X1016.1 | OPTION |
| PALLET UNCLAMP | SP23 | ESPP-L-HN-10 | X1005.4 | |
| PALLET CLAMP | SP22 | ESPP-L-HN-10 | X1005.5 |
Check out www.pinpointcnc.com for machine repair information, procedures and other products
Go to www.cncalarm.com for machine alarms and details
Go to www.toyookivalve.blogspot.com for information on Toyooki products
Go to Fanuc Control Central for all Fanuc related posts
Filed Under Fanuc Control, Mori Seiki | Leave a Comment
Tagged With cnc service, cnc services, Fanuc CNC, Fanuc Control, limit switch, limit switch table, mori, Mori Seiki, moriseiki, prox switch, proximity switch, switch table
