<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNC REPAIR INSIDER &#187; Mori Seiki</title>
	<atom:link href="http://pinpointcncblog.com/category/mori-seiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinpointcncblog.com</link>
	<description>Free CNC Repair Information</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:47:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mori Seiki SL-253B Spindle Removal</title>
		<link>http://pinpointcncblog.com/mori-seiki-sl-253b-spindle-removal/</link>
		<comments>http://pinpointcncblog.com/mori-seiki-sl-253b-spindle-removal/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machine Tool Repair Procedures with Pictures]]></category>
		<category><![CDATA[Mori Seiki]]></category>

		<guid isPermaLink="false">http://pinpointcncblog.com/?p=1855</guid>
		<description><![CDATA[PRIOR TO DISASSEMBLY, THE SPINDLE WAS RUN TO AN RPM WHERE THE NOISE WAS CLEARLY PRESENT (IN THIS CASE AS LOW AS 300RPM). WHILE THE SPINDLE WAS RUNNING, THE MAIN BREAKER (MAIN POWER AT THE ELECTRICAL CABINET) WAS SHUT OFF TO VERIFY THAT THE NOISE WAS INDEED MECHANICAL IN NATURE AND NOT BEING GENEREATED ELECTRICALLY.]]></description>
		<wfw:commentRss>http://pinpointcncblog.com/mori-seiki-sl-253b-spindle-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mori Seiki SH-50 with 16-M Fanuc Control: Limit and Proximity Switch Table</title>
		<link>http://pinpointcncblog.com/mori-seiki-sh-50-with-fanuc-16-m-control-limit-and-proximity-switch-table/</link>
		<comments>http://pinpointcncblog.com/mori-seiki-sh-50-with-fanuc-16-m-control-limit-and-proximity-switch-table/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fanuc Control]]></category>
		<category><![CDATA[Mori Seiki]]></category>
		<category><![CDATA[cnc service]]></category>
		<category><![CDATA[cnc services]]></category>
		<category><![CDATA[Fanuc CNC]]></category>
		<category><![CDATA[limit switch]]></category>
		<category><![CDATA[limit switch table]]></category>
		<category><![CDATA[mori]]></category>
		<category><![CDATA[moriseiki]]></category>
		<category><![CDATA[prox switch]]></category>
		<category><![CDATA[proximity switch]]></category>
		<category><![CDATA[switch table]]></category>

		<guid isPermaLink="false">http://pinpointcncblog.com/?p=752</guid>
		<description><![CDATA[This is the limit and proximity switch table for Mori Seiki SH-50 horizontal machining center. This is a great tool for most electrical CNC service jobs that you typically come across for this machine.]]></description>
		<wfw:commentRss>http://pinpointcncblog.com/mori-seiki-sh-50-with-fanuc-16-m-control-limit-and-proximity-switch-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
